From the README
AenticOS is the umbrella project that holds every module in your sales stack —
each one runs as an independent process exposing the same tri-protocol surface
(HTTP REST + WebSocket + MCP) so any consumer (CRM brain, AI agent, dashboard)
can reach any module the same way.
Today it ships one fully-built module (Sales Monitor) and a placeholder
for the next one (Prospector — your UK lead generator, renamed). Add more
Status
| Module | Source | Runtime | MCP | Notes |
|---|---|---|---|---|
| Sales Monitor | 4.18 GB | 17 tools | Built, tested, in production | |
| Prospector | placeholder README | Source needs porting from existing UK lead-gen project | ||
| CRM brain | external | external | external | User's own custom system |
Module map and ports
| Module | Status | Default port | Source path | Runtime path |
|---|---|---|---|---|
| Sales Monitor | shipped | 127.0.0.1:7842 | modules/sales-monitor/ | runtime/sales-monitor/ |
| Prospector | partial — running externally | 127.0.0.1:5000 (7843 reserved for the eventual move) | C:\Aentic\UK Lead Generator\ (not yet in modules/prospector/) | runs from source via start-hermes.bat; no .exe yet |
| CRM brain | external | user-defined | external | external |
| ProtonMail Bridge | external | 1025 (SMTP) / 1143 (IMAP) | external | external |
